Floating Seals - TYS Seals

Floating Seals

Floating seal (also called duo cone seal)use as lifetime Seal or toric Seal, is a metal face seal consisting of metal ring and elastomer. It is mainly used in harsh working environments with coal dust, sand, and humidity. It has strong sealing performance and is a compact mechanical seal.

Need help?

Can't find what you are looking for? Contact one of our experts. Tell:+86 05926192018

Product Categories

Structural Features

Floating seal consists of two metal sealing rings, which are installed face to face in their respective sealing chambers. The synthetic rubber O-ring is located in the center of the sealing chamber.

Two cones are formed in the sealing chamber and the outer ring of the seal. Since the taper varies, the deeper the hole, the greater the taper. Usually, the surface profile of the sealing chamber is processed by CNC machine tools.

Floating Seals Types

Floating seals are of two types, the most ususlly use is the DO type, which features an O-ring as an auxiliary sealing element.The other is the DF type, which uses a diamond-section synthetic rubber instead of an O-ring as the assist sealing . Both two types metal mechanical face seals consist of two same metal sealing rings that interact and seal against each other on a closely ground sealing surface.

Advantages

TYS one of the factory specialized in the manufacture of heavy duty seals ,as duo cone seal suppliers,TYS provide a wide range of duo cone seal sizes,here is the TYS floating seal ring advantages:

  • Simple and reliable structure
  • High efficiency sealing performance, which can effectively prevent the intrusion of external dirt, dust, water and abrasives, as well as the leakage of internal oil and groove oil.
  • Excellent cost performance
  • Long service life
  • Self-centering function, which can effectively compensate for the eccentricity and misalignment of the shaft
  • Maintenance-free
  • Easy to assemble
floating ring seal

Application

Floating oil Seals mainly used in harsh working environments with pulverized coal, sand and moisture.It has strong sealing performance and is a compact mechanical face seal.

Specific applications include:—Supporting wheel
—Coalcutter                      —Tunnelbgring machine
—Bulldozer                        —Walking tooth box
—Tunnel Tbm                   —Heavy trucks
—Tractor                           —Agricultural machinery

Floating face seal has been demonstrated to be highly versatile seals applicable to gearboxes, mixers, agitators, wind farms, and other machinery featuring similar operating conditions or demanding maintenance-free seals.
Applicable to most brands of construction machinery, including:
floating seal komatsu
floating seal pc200 7      cat duo cone seal
floating seal pc200 8      caterpillar duo cone seal

Take action now

LET’S RAISE YOUR PROJECT PROFITS TO THE NEXT LEVEL, NOW!—

 

Floating Seals Size

NO.

Model 

ID

OD

H

1 SG-6670 667 700 44
2 SG-5760 5776 608 43.6
3 SG-5600 560 590 50
4 SG-5300 530 560 50
5 SG-5080 508 548 60
6 SG-5050 505 533 44
7 SG-4350L 435 472 42
8 SG-4290 429 457 38
9 SG-3870 387 415 38
10 SG-3810 381 404.8 40
11 SG-3700 370 394 38
12 SG-3662 366 394 46
13 SG-3660=3650 366 394 38
14 SG-3560=3550 356 381 38
15 SG-3500 350 375 38
16 SG-3400A 340 370 40
17 SG-3400=338 338 368 40
18 SG-3350 335 368 40
19 SG-3210L 334.4 352 39
20 SG-3220 322 346 38
21 SG-3180 318 346.5 38
22 SG-3180A 318 341 38
23 SG-3140 314 347 40
24 SG-3004 304 328 40
25 SG-3003 303 325 38
26 3001 3001 328 40
27 SG-2980=3000 298 328 42
28 SG-2940=2950 294 328 40
29 SG-286AB 250 277 22
30 247 286 13
31 SG-284AB 250 277 22
32 247 284 13
33 SG-2820 282 314 40
34 SG-2800=2780 280 310 40
35 SG-2750 275 303 38
36 SG-2650(Heightening) 265 292 44
37 SG-2650 265 293 38
38 SG-260AB 209 234 21
39 216 260 13.5
40 SG-2620=2600A 260 288 40
41 YH2600 260 288 40
42 SG-254AB 254 283 11
43 250 277 22
44 SG-2520 252 280 38
45 SG-2500A 250 270 30
46 SG-2500 250 277 44
47 SG-249AB  250 277 22
48 248 290 13
49 SG-2460L 247 269.5 40
50 SG-245AB 209 234 21
51 216 245 10.5
52 SG-2450=2430 245 274 42
53 SG-2410=2420 241 262.7 39
54 SG-242AB 239 268 21
55 247.1 272 12
56 SG-2400 240 268 40
57 SG-2390 239 268 42
58 SG-2350A 235 258 35
59 SG-2350 235 265 42
60 SG-2310 231.6 259.6 38
61 SG-2270 227.7 255 32
62 SG-225AB 225 253 18.5
63 222 254.7 11
64 SG-2250 225 253 37
65 SG-2235 223.5 251.5 46.4
66 SG-2230 223 251 37
67 SG-2200A=2180 220 239.3 32
68 SG-220AB 220 246 18
69 225 260 13
70 SG-2200B 220 246 40
71 SG-2200 Thick 220 246 36
72 SG-2200 Thin 220 246 36
73 SG-2200E 220 241.2 25
74 SG-2090 209 234 42
75 SG-2070 207 227.5 31
76 SG-2050 205 227 30
77 SG-2000 200 228.5 38
78 SG-1920 192 215 33
79 SG-192AB  192 215 16.5
80 201 230 13.2
81 SG-1910 191 209.7 29
82 SG-1890 189 205 28.4
83 SG-1880 188 203 26
84 SG-1825 182.5 210.3 46
85 SG-1820 182 210 39
86 SG-1780 178 200 38
87 SG-1780A 177.5 200 32
88 SG-178AB  182.6 210 11.2
89 178 200 19
90 SG-1750=1760 175 194.5 28
91 SG-1650A 165 181 27
92 SG-1650 165 183 29.8
93 SG-1631 163 191 46
94 SG-163AB 182 203 10
95 163 191 38
96 SG-1630 163 191 38
97 SG-1600 160 180 32
98 SG-154AB 166 184.5 10
99 154 174 16
100 SG-1540 154 168 26.4
101 SG-150AB 160 180 11
102 150 172 39
103 SG-1500 150 172 39
104 1500B 150 171 32
105 1500A 150 171 32
106 SG-1480 148.5 170.8 31.5
107 SG-1460 146.5 171.5 38
108 SG-1430 143 156.2 26
109 SG-140AB 147 165 8
110 143 156.2 26
111 SG-1370 137 153 31
112 SG-1300 130 151 32
113 SG-1270A 127 145.7 33
114 SG-1270B 127 141 25.4
115 SG-1240 124 141.2 22
116 SG-1200 120 142 38
117 SG-1160 116 137 31
118 SG-1150 115 137 31
119 SG-109AB 115 135 10
120 109 132.2 14.9
121 SG-1090 109 132.2 32
122 SG-1042 104.2 121 23.4
123 SG-1040 103.9 117 22
124 SG-1020 102 122 33
125 SG-1010 101 120 30.2
126 SG-1000(1200) 100 120 32
127 SG-1000A=985 100 118 32
128 SG-950 95 114 32
129 SG-940 94 107 21.8
130 SG-920(109) 92 109 22
131 SG-910(1100) 91 110 32
132 SG-900 90 105 26
133 SG-850 85 104 32
134 SG-810 80 100 29
135 SG-770 77 93.3 29
136 SG-737 73.7 87 21.5
137 SG-730 73 92 32.5
138 SG-710 71.7 90 29
139 SG-640 64 78 25
140 SG-635 63.5 82.5 32.3
141 SG-610 61 73 17.6
142 SG-580 57.5 75 27.5
143 SG-560 56 70 25.5
144 SG-510 51 65.5 26.8
145 SG-480 48 62 24.8
146 SG-450 45 58 21
147 SG-430 43 58.2 24

Take action now

LET’S RAISE YOUR PROJECT PROFITS TO THE NEXT LEVEL, NOW!—

Send Your Inquiry Today!

× How can I help you?
Hot Search Terms