The MPR-type pu rod seal is a double-lip u cup rod seal with tight interference fit on the outer diameter. The additional lubricant between the two lips greatly prevents friction and wear.
Can't find what you are looking for? Contact one of our experts.
Product Categories
The MPR-type pu rod seal is a double-lip u cup rod seal with tight interference fit on the outer diameter. The additional lubricant between the two lips greatly prevents friction and wear.
MPR pu rod seal Advantages Are:
Pressure | 40Mpa | |||
Speed | 0.5m/s | |||
Material(PU) | U3091 | U4031 | U2051 | U2041 |
Temperature(°C) | -45+100 | -35+100 | -25+120 | -30+120 |
Media | Mineral Base Hydraulic Oil |
Max extrusion gap (e1mm)
Depth S | 16MPa | 25MPa | 40MPa |
4 | 0.4 | 0.3 | 0.15 |
5 | 0.5 | 0.4 | 0.2 |
7.5 | 0.55 | 045 | 0.25 |
10 | 0.6 | 0.5 | 0.3 |
(For Pressures) | 14MPa | 21MPa | 35MPa |
(Backup Ring Material) | (PTFE) | ||
e2 | e1+0.5 | e1+0.25 | e1+0.1 |
(For Pressures) | 35Mpa | 42Mpa | 70Mpa |
(Backup Ring Material) | (NYLON) | ||
e2 | e1+0.4 | e1+0.2 | e1+0.1 |
d | D | h | H |
14 | 22 | 5 | 5.7 |
16 | 24 | 5 | 5.7 |
16 | 24 | 5.7 | 6.3 |
18 | 26 | 5 | 5.7 |
18 | 26 | 5.7 | 6.3 |
20 | 28 | 5 | 5.7 |
20 | 28 | 5.7 | 6.3 |
20 | 28 | 6.3 | 7 |
22 | 30 | 5 | 5.7 |
22 | 30 | 5.7 | 6.3 |
22 | 30 | 6.3 | 7 |
25 | 33 | 5 | 5.7 |
25 | 33 | 5.7 | 6.3 |
25 | 33 | 6.3 | 7 |
25 | 35 | 6 | 7 |
28 | 36 | 5 | 5.7 |
28 | 36 | 5.7 | 6.3 |
28 | 36 | 6.3 | 7 |
28 | 38 | 6 | 7 |
28 | 38 | 7 | 8 |
30 | 38 | 5 | 5.7 |
30 | 38 | 5.7 | 6.3 |
30 | 38 | 6.3 | 7 |
30 | 40 | 6 | 7 |
30 | 40 | 7 | 8 |
30 | 40 | 8 | 9 |
32 | 40 | 6.3 | 7 |
32 | 42 | 6 | 7 |
32 | 42 | 7 | 8 |
32 | 42 | 8 | 9 |
35 | 43 | 6.3 | 7 |
35 | 45 | 6 | 7 |
35 | 45 | 7 | 8 |
35 | 45 | 8 | 9 |
36 | 46 | 6 | 7 |
36 | 46 | 7 | 8 |
36 | 46 | 8 | 9 |
38 | 48 | 6 | 7 |
38 | 48 | 7 | 8 |
38 | 48 | 8 | 9 |
40 | 50 | 6 | 7 |
d | D | h | H |
40 | 50 | 7 | 8 |
40 | 50 | 8 | 9 |
40 | 55 | 9 | 10 |
40 | 53 | 10 | 11 |
45 | 55 | 6 | 7 |
45 | 55 | 7 | 8 |
45 | 55 | 8 | 9 |
45 | 60 | 9 | 10 |
45 | 58 | 10 | 11 |
45 | 60 | 11.4 | 12.5 |
50 | 60 | 6 | 7 |
50 | 60 | 7 | 8 |
50 | 60 | 8 | 9 |
50 | 65 | 9 | 10 |
50 | 63 | 10 | 11 |
50 | 65 | 11.4 | 12.5 |
53 | 63 | 6 | 7 |
53 | 63 | 7 | 8 |
53 | 63 | 8 | 9 |
55 | 65 | 6 | 7 |
55 | 65 | 7 | 8 |
55 | 65 | 8 | 9 |
55 | 70 | 9 | 10 |
55 | 68 | 10 | 11 |
55 | 70 | 11.4 | 12.5 |
56 | 71 | 11.4 | 12.5 |
60 | 70 | 6 | 7 |
60 | 70 | 7 | 8 |
60 | 70 | 8 | 9 |
60 | 75 | 9 | 10 |
60 | 73 | 10 | 11 |
60 | 75 | 11.4 | 12.5 |
63 | 73 | 6 | 7 |
63 | 73 | 7 | 8 |
63 | 73 | 8 | 9 |
63 | 78 | 9 | 10 |
63 | 78 | 11.4 | 12.5 |
65 | 75 | 6 | 7 |
65 | 75 | 7 | 8 |
65 | 75 | 8 | 9 |
65 | 80 | 9 | 10 |
d | D | h | H |
65 | 78 | 10 | 11 |
65 | 80 | 11.4 | 12.5 |
70 | 80 | 6 | 7 |
70 | 80 | 7 | 8 |
70 | 80 | 8 | 9 |
70 | 85 | 9 | 10 |
70 | 83 | 10 | 11 |
70 | 85 | 11.4 | 12.5 |
71 | 81 | 6 | 7 |
71 | 81 | 7 | 8 |
71 | 81 | 8 | 9 |
75 | 85 | 6 | 7 |
75 | 85 | 7 | 8 |
75 | 85 | 8 | 9 |
75 | 90 | 9 | 10 |
75 | 88 | 10 | 11 |
75 | 90 | 11.4 | 12.5 |
80 | 90 | 6 | 7 |
80 | 90 | 7 | 8 |
80 | 90 | 8 | 9 |
80 | 95 | 9 | 10 |
80 | 93 | 10 | 11 |
80 | 95 | 10 | 11 |
80 | 95 | 11.4 | 12.5 |
80 | 100 | 12 | 13 |
85 | 100 | 9 | 10 |
85 | 98 | 10 | 11 |
85 | 100 | 10 | 11 |
85 | 100 | 11.4 | 12.5 |
85 | 105 | 12 | 13 |
90 | 105 | 9 | 10 |
90 | 105 | 10 | 11 |
90 | 105 | 11.4 | 12.5 |
90 | 110 | 12 | 13 |
95 | 110 | 9 | 10 |
95 | 110 | 10 | 11 |
95 | 110 | 11.4 | 12.5 |
95 | 115 | 12 | 13 |
100 | 115 | 9 | 10 |
100 | 115 | 10 | 11 |
100 | 115 | 11.4 | 12.5 |
d | D | h | H |
100 | 120 | 12 | 13 |
100 | 120 | 15 | 16 |
105 | 120 | 9 | 10 |
105 | 120 | 10 | 11 |
105 | 125 | 12 | 13 |
105 | 125 | 15 | 16 |
110 | 125 | 9 | 10 |
110 | 125 | 10 | 11 |
110 | 130 | 10 | 11 |
110 | 130 | 12 | 13 |
110 | 130 | 15 | 16 |
115 | 130 | 9 | 10 |
115 | 130 | 10 | 11 |
115 | 135 | 12 | 13 |
115 | 135 | 15 | 16 |
d | D | h | H |
120 | 135 | 9 | 10 |
120 | 135 | 10 | 11 |
120 | 140 | 10 | 11 |
120 | 140 | 12 | 13 |
120 | 140 | 15 | 16 |
120 | 140 | 15 | 16 |
125 | 140 | 9 | 10 |
130 | 145 | 9 | 10 |
130 | 150 | 12 | 13 |
130 | 150 | 15 | 16 |
135 | 150 | 9 | 10 |
140 | 155 | 9 | 10 |
140 | 160 | 12 | 13 |
140 | 160 | 15 | 16 |
145 | 160 | 9 | 10 |
d | D | h | H |
150 | 165 | 9 | 10 |
150 | 170 | 12 | 13 |
150 | 170 | 15 | 16 |
155 | 170 | 9 | 10 |
160 | 175 | 9 | 10 |
160 | 180 | 12 | 13 |
160 | 180 | 15 | 16 |
170 | 190 | 12 | 13 |
170 | 190 | 15 | 16 |
180 | 200 | 12 | 13 |
180 | 200 | 15 | 16 |
190 | 210 | 12 | 13 |
190 | 210 | 15 | 16 |
200 | 220 | 12 | 13 |
200 | 220 | 15 | 16 |
mm | inch | ||||||
d | D | h | H | d | D | h | H |
38.1 | 47.62 | 9.53 | 10.3 | 1.500 | 1.875 | 0.375 | 0.413 |
44.45 | 53.97 | 9.53 | 10.3 | 1.750 | 2.125 | 0.375 | 0.413 |
50.8 | 60.32 | 9.53 | 10.3 | 2.000 | 2.375 | 0.375 | 0.413 |
57.15 | 66.67 | 9.53 | 10.3 | 2.250 | 2.625 | 0.375 | 0.413 |
38.1 | 50.8 | 9.53 | 10.5 | 1.500 | 2.000 | 0.375 | 0.413 |
44.45 | 57.15 | 9.53 | 10.5 | 1.750 | 2.250 | 0.375 | 0.413 |
50.8 | 63.5 | 9.53 | 10.5 | 2.000 | 2.500 | 0.375 | 0.413 |
57.15 | 69.85 | 9.53 | 10.5 | 2.250 | 2.750 | 0.375 | 0.413 |
63.5 | 76.2 | 9.53 | 10.5 | 2.500 | 3.000 | 0.375 | 0.413 |
69.85 | 82.55 | 9.53 | 10.5 | 2.750 | 3.250 | 0.375 | 0.413 |
76.2 | 88.9 | 9.53 | 10.5 | 3.000 | 3.500 | 0.375 | 0.413 |
82.55 | 95.25 | 9.53 | 10.5 | 3.250 | 3.750 | 0.375 | 0.413 |
88.9 | 101.6 | 9.53 | 10.5 | 3.500 | 4.000 | 0.375 | 0.413 |
95.25 | 107.95 | 9.53 | 10.5 | 3.750 | 4.250 | 0.375 | 0.413 |
101.6 | 114.3 | 9.53 | 10.5 | 4.000 | 4.500 | 0.375 | 0.413 |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Quality and Service are our top priorities. Price comes second.
Copyright ©2024 Xiamen TYS Seals Technology Co., Ltd. All rights reserved. Privacy – Cookies – Disclaimer