Can't find what you are looking for? Contact one of our experts.
Product Categories
Glyd ring piston seal SPGO is a standard compact seal for wide application.It is used in double acting piston seal heavy equipment and working conditions performs well under high speed, high pressure and low pressure.You can send your inquire to get the glyd ring catalog from TYS.
Glyd Ring Piston Seal SPGO Materials:
Sealing ring: F-PTFE
O-ring: NBR or fluororubber FKM Features
Features:
Good sealing ability in both dynamic and static conditions
It can have a more significant extrusion gap, which can minimize costs
Due to the larger extrusion gap, it can be used safely even if there are contaminants in the medium
Low friction and durable
Simple design, easy to install
Strong adaptability to working conditions due to the availability of various materials.
Any specific need , contact TYS expert team please
Glyd ring piston seal is one of TYS’s outstanding products. It offers a great price advantage, good sealing performance, high reliability and stability.
TYS provides standard and customized glyd ring dimensions. You can contact the TYS team to obtain the glyd ring catalog and the glyd ring installation tool.
Application Scope:
Glyd ring piston seals SPGO are suitable of their applications include injection molding machines, bulldozers, agricultural machinery, presses, and other machine tools. These seals comply with the IS0 7425/1, GB/T1542.1-94, and GB/T15242.3-94 standards.
Groove OD f8/h9 | Groove ID | Groove Width | Groove Base Radius | Radial Clearance max | O Ring Section | ||||
Standard use | Light-duty use | Heave-duty use | d h9 | H | R | 10 Mpa | 20 Mpa | 40Mpa | d0 |
8 – 14.9 | 15-39.9 | – | D-4.9 | 2.2 | 0.4 | 0.4 | 0.3 | 0.2 | 1.78 |
15 – 39.9 | 40 – 79.9 | – | D-7.5 | 3.2 | 0.6 | 0.6 | 0.5 | 0.3 | 2.62 |
40 – 79.9 | 80 – 132.9 | – | D-11.0 | 4.2 | 1 | 0.7 | 0.5 | 0.3 | 3.53 |
80 – 132.9 | 133 – 329.9 | 15 – 39.9 | D-15.5 | 6.3 | 1.3 | 0.8 | 0.6 | 0.4 | 5.33 |
133 – 329.9 | 330 – 669.9 | 80 – 132.9 | D-21.0 | 8.1 | 1.8 | 0.8 | 0.6 | 0.4 | 7 |
330 – 669.9 | 670 – 999.9 | 133 – 329.9 | D-24.5 | 8.1 | 1.8 | 0.9 | 0.7 | 0.5 | 7 |
670 – 999.9 | – | 330 – 669.9 | D-28.0 | 9.5 | 2.5 | 1 | 0.8 | 0.6 | 8.4 |
≧1000 | ≧1000 | ≧700 | D-38.0 | 13.8 | 3 | 1.2 | 0.9 | 0.7 | 12 |
CODE | D | d | H |
Glyd Ring Seal SPGO | 8 | 3.1 | 2.2 |
Glyd Ring Seal SPGO | 10 | 5.1 | 2.2 |
Glyd Ring Seal SPGO | 12 | 7.1 | 2.2 |
Glyd Ring Seal SPGO | 14 | 9.1 | 2.2 |
Glyd Ring Seal SPGO | 16 | 11.1 | 2.2 |
Glyd Ring Seal SPGO | 17 | 12.1 | 2.2 |
Glyd Ring Seal SPGO | 18 | 13.1 | 2.2 |
Glyd Ring Seal SPGO | 19 | 14.1 | 2.2 |
Glyd Ring Seal SPGO | 20 | 15.1 | 2.2 |
Glyd Ring Seal SPGO | 21 | 16.1 | 2.2 |
Glyd Ring Seal SPGO | 22 | 17.1 | 2.2 |
Glyd Ring Seal SPGO | 24 | 19.1 | 2.2 |
Glyd Ring Seal SPGO | 15 | 7.5 | 3.2 |
Glyd Ring Seal SPGO | 16 | 8.5 | 3.2 |
Glyd Ring Seal SPGO | 18 | 10.5 | 3.2 |
Glyd Ring Seal SPGO | 20 | 12.5 | 3.2 |
Glyd Ring Seal SPGO | 21 | 13.5 | 3.2 |
Glyd Ring Seal SPGO | 22 | 14.5 | 3.2 |
Glyd Ring Seal SPGO | 24 | 16.5 | 3.2 |
Glyd Ring Seal SPGO | 25 | 17.5 | 3.2 |
Glyd Ring Seal SPGO | 28 | 20.5 | 3.2 |
Glyd Ring Seal SPGO | 30 | 22.5 | 3.2 |
Glyd Ring Seal SPGO | 32 | 24.5 | 3.2 |
Glyd Ring Seal SPGO | 35 | 27.5 | 3.2 |
Glyd Ring Seal SPGO | 36 | 28.5 | 3.2 |
Glyd Ring Seal SPGO | 38 | 30.5 | 3.2 |
Glyd Ring Seal SPGO | 40 | 29 | 4.2 |
Glyd Ring Seal SPGO | 42 | 31 | 4.2 |
Glyd Ring Seal SPGO | 45 | 34 | 4.2 |
Glyd Ring Seal SPGO | 48 | 37 | 4.2 |
Glyd Ring Seal SPGO | 50 | 39 | 4.2 |
Glyd Ring Seal SPGO | 52 | 41 | 4.2 |
Glyd Ring Seal SPGO | 55 | 44 | 4.2 |
Glyd Ring Seal SPGO | 60 | 49 | 4.2 |
Glyd Ring Seal SPGO | 63 | 52 | 4.2 |
Glyd Ring Seal SPGO | 65 | 54 | 4.2 |
Glyd Ring Seal SPGO | 70 | 59 | 4.2 |
Glyd Ring Seal SPGO | 75 | 64 | 4.2 |
Glyd Ring Seal SPGO | 80 | 69 | 4.2 |
Glyd Ring Seal SPGO | 50 | 34.5 | 6.3 |
Glyd Ring Seal SPGO | 55 | 39.5 | 6.3 |
Glyd Ring Seal SPGO | 60 | 44.5 | 6.3 |
CODE | D | d | H |
Glyd Ring Seal SPGO | 63 | 47.5 | 6.3 |
Glyd Ring Seal SPGO | 65 | 49.5 | 6.3 |
Glyd Ring Seal SPGO | 68 | 52.5 | 6.3 |
Glyd Ring Seal SPGO | 70 | 54.5 | 6.3 |
Glyd Ring Seal SPGO | 75 | 59.5 | 6.3 |
Glyd Ring Seal SPGO | 80 | 64.5 | 6.3 |
Glyd Ring Seal SPGO | 85 | 69.5 | 6.3 |
Glyd Ring Seal SPGO | 90 | 74.5 | 6.3 |
Glyd Ring Seal SPGO | 95 | 79.5 | 6.3 |
Glyd Ring Seal SPGO | 100 | 84.5 | 6.3 |
Glyd Ring Seal SPGO | 105 | 89.5 | 6.3 |
Glyd Ring Seal SPGO | 110 | 94.5 | 6.3 |
Glyd Ring Seal SPGO | 115 | 99.5 | 6.3 |
Glyd Ring Seal SPGO | 120 | 104.5 | 6.3 |
Glyd Ring Seal SPGO | 125 | 109.5 | 6.3 |
Glyd Ring Seal SPGO | 130 | 114.5 | 6.3 |
Glyd Ring Seal SPGO | 135 | 119.5 | 6.3 |
Glyd Ring Seal SPGO | 140 | 124.5 | 6.3 |
Glyd Ring Seal SPGO | 70 | 49 | 8.1 |
Glyd Ring Seal SPGO | 75 | 54 | 8.1 |
Glyd Ring Seal SPGO | 80 | 59 | 8.1 |
Glyd Ring Seal SPGO | 85 | 64 | 8.1 |
Glyd Ring Seal SPGO | 90 | 69 | 8.1 |
Glyd Ring Seal SPGO | 95 | 74 | 8.1 |
Glyd Ring Seal SPGO | 100 | 79 | 8.1 |
Glyd Ring Seal SPGO | 105 | 84 | 8.1 |
Glyd Ring Seal SPGO | 110 | 89 | 8.1 |
Glyd Ring Seal SPGO | 115 | 94 | 8.1 |
Glyd Ring Seal SPGO | 120 | 99 | 8.1 |
Glyd Ring Seal SPGO | 125 | 104 | 8.1 |
Glyd Ring Seal SPGO | 130 | 109 | 8.1 |
Glyd Ring Seal SPGO | 135 | 114 | 8.1 |
Glyd Ring Seal SPGO | 140 | 119 | 8.1 |
Glyd Ring Seal SPGO | 145 | 124 | 8.1 |
Glyd Ring Seal SPGO | 150 | 129 | 8.1 |
Glyd Ring Seal SPGO | 155 | 134 | 8.1 |
Glyd Ring Seal SPGO | 160 | 139 | 8.1 |
Glyd Ring Seal SPGO | 165 | 144 | 8.1 |
Glyd Ring Seal SPGO | 170 | 149 | 8.1 |
Glyd Ring Seal SPGO | 175 | 154 | 8.1 |
Glyd Ring Seal SPGO | 180 | 159 | 8.1 |
Glyd Ring Seal SPGO | 185 | 164 | 8.1 |
CODE | D | d | H |
Glyd Ring Seal SPGO | 190 | 169 | 8.1 |
Glyd Ring Seal SPGO | 195 | 174 | 8.1 |
Glyd Ring Seal SPGO | 200 | 179 | 8.1 |
Glyd Ring Seal SPGO | 205 | 184 | 8.1 |
Glyd Ring Seal SPGO | 210 | 189 | 8.1 |
Glyd Ring Seal SPGO | 215 | 194 | 8.1 |
Glyd Ring Seal SPGO | 220 | 199 | 8.1 |
Glyd Ring Seal SPGO | 225 | 204 | 8.1 |
Glyd Ring Seal SPGO | 230 | 209 | 8.1 |
Glyd Ring Seal SPGO | 240 | 219 | 8.1 |
Glyd Ring Seal SPGO | 250 | 229 | 8.1 |
Glyd Ring Seal SPGO | 260 | 239 | 8.1 |
Glyd Ring Seal SPGO | 270 | 249 | 8.1 |
Glyd Ring Seal SPGO | 280 | 259 | 8.1 |
Glyd Ring Seal SPGO | 290 | 269 | 8.1 |
Glyd Ring Seal SPGO | 300 | 279 | 8.1 |
Glyd Ring Seal SPGO | 310 | 289 | 8.1 |
Glyd Ring Seal SPGO | 320 | 299 | 8.1 |
Glyd Ring Seal SPGO | 300 | 275.5 | 8.1 |
Glyd Ring Seal SPGO | 310 | 285.5 | 8.1 |
Glyd Ring Seal SPGO | 320 | 295.5 | 8.1 |
Glyd Ring Seal SPGO | 330 | 305.5 | 8.1 |
Glyd Ring Seal SPGO | 340 | 315.5 | 8.1 |
Glyd Ring Seal SPGO | 350 | 325.5 | 8.1 |
Glyd Ring Seal SPGO | 360 | 335.5 | 8.1 |
Glyd Ring Seal SPGO | 370 | 345.5 | 8.1 |
Glyd Ring Seal SPGO | 380 | 355.5 | 8.1 |
Glyd Ring Seal SPGO | 390 | 365.5 | 8.1 |
Glyd Ring Seal SPGO | 400 | 375.5 | 8.1 |
Glyd Ring Seal SPGO | 410 | 385.5 | 8.1 |
Glyd Ring Seal SPGO | 420 | 395.5 | 8.1 |
Glyd Ring Seal SPGO | 430 | 405.5 | 8.1 |
Glyd Ring Seal SPGO | 440 | 415.5 | 8.1 |
Glyd Ring Seal SPGO | 450 | 425.5 | 8.1 |
Glyd Ring Seal SPGO | 460 | 435.5 | 8.1 |
Glyd Ring Seal SPGO | 470 | 445.5 | 8.1 |
Glyd Ring Seal SPGO | 480 | 455.5 | 8.1 |
Glyd Ring Seal SPGO | 490 | 465.5 | 8.1 |
CODE | D | d | H |
Glyd Ring Seal SPGO | 500 | 475.5 | 8.1 |
Glyd Ring Seal SPGO | 510 | 485.5 | 8.1 |
Glyd Ring Seal SPGO | 520 | 495.5 | 8.1 |
Glyd Ring Seal SPGO | 530 | 505.5 | 8.1 |
Glyd Ring Seal SPGO | 540 | 515.5 | 8.1 |
Glyd Ring Seal SPGO | 550 | 525.5 | 8.1 |
Glyd Ring Seal SPGO | 560 | 535.5 | 8.1 |
Glyd Ring Seal SPGO | 570 | 545.5 | 8.1 |
Glyd Ring Seal SPGO | 580 | 555.5 | 8.1 |
Glyd Ring Seal SPGO | 590 | 565.5 | 8.1 |
Glyd Ring Seal SPGO | 600 | 575.5 | 8.1 |
Glyd Ring Seal SPGO | 610 | 585.5 | 8.1 |
Glyd Ring Seal SPGO | 620 | 595.5 | 8.1 |
Glyd Ring Seal SPGO | 630 | 605.5 | 8.1 |
Glyd Ring Seal SPGO | 640 | 615.5 | 8.1 |
Glyd Ring Seal SPGO | 650 | 625.5 | 8.1 |
Glyd Ring Seal SPGO | 660 | 635.5 | 8.1 |
Glyd Ring Seal SPGO | 670 | 642 | 9.5 |
Glyd Ring Seal SPGO | 680 | 652 | 9.5 |
Glyd Ring Seal SPGO | 690 | 662 | 9.5 |
Glyd Ring Seal SPGO | 700 | 672 | 9.5 |
Glyd Ring Seal SPGO | 710 | 682 | 9.5 |
Glyd Ring Seal SPGO | 720 | 692 | 9.5 |
Glyd Ring Seal SPGO | 740 | 712 | 9.5 |
Glyd Ring Seal SPGO | 750 | 722 | 9.5 |
Glyd Ring Seal SPGO | 800 | 772 | 9.5 |
Glyd Ring Seal SPGO | 900 | 872 | 9.5 |
Glyd Ring Seal SPGO | 1000 | 962 | 13.8 |
Glyd Ring Seal SPGO | 1050 | 1012 | 13.8 |
Glyd Ring Seal SPGO | 1065 | 1027 | 13.8 |
Glyd Ring Seal SPGO | 1070 | 1032 | 13.8 |
Glyd Ring Seal SPGO | 1100 | 1062 | 13.8 |
Glyd Ring Seal SPGO | 1200 | 1162 | 13.8 |
Glyd Ring Seal SPGO | 1230 | 1192 | 13.8 |
Glyd Ring Seal SPGO | 1250 | 1212 | 13.8 |
Glyd Ring Seal SPGO | 1500 | 1462 | 13.8 |
SGlyd Ring Seal SPGO | 1800 | 1762 | 13.8 |
Glyd Ring Seal SPGO | 2000 | 1962 | 13.8 |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Quality and Service are our top priorities. Price comes second.
Copyright ©2024 Xiamen TYS Seals Technology Co., Ltd. All rights reserved. Privacy – Cookies – Disclaimer